<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Houston Homes</title>
	<atom:link href="http://tim-hammond.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tim-hammond.com</link>
	<description>Real Estate Information for North Houston and Spring</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HUD Home for $102k (77086)</title>
		<link>http://tim-hammond.com/archives/1067</link>
		<comments>http://tim-hammond.com/archives/1067#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:28:47 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Rehabbers]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=1067</guid>
		<description><![CDATA[15403 Bay Lodge Ln,  Houston, TX 77086 HUD Home Listed at $102,000 4 bedrooms, 2.5 baths, 2-car garage 2641 SF(per FHA Appraisal), Built in 2003 by KB Homes Easy Access to Beltway 8 &#38; 249 Photo Gallery Owner Occupants Only Bid deadline is &#8230; <a href="http://tim-hammond.com/archives/1067">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=15403+Bay+Lodge+Ln,++Houston,+TX+77086&amp;hl=en&amp;ll=29.932957,-95.515394&amp;spn=0.02741,0.038023&amp;sll=29.932971,-95.515407&amp;sspn=0.013705,0.019011&amp;hnear=15403+Bay+Lodge+Ln,+Houston,+Texas+77086&amp;t=m&amp;z=15" target="_blank">15403 Bay Lodge Ln,  Houston, TX 77086</a></span></h1>
<ul>
<li>HUD Home Listed at $102,000</li>
<li>4 bedrooms, 2.5 baths, 2-car garage</li>
<li>2641 SF(per FHA Appraisal), Built in 2003 by KB Homes</li>
<li>Easy Access to Beltway 8 &amp; 249</li>
<li><strong><a title="Photo Gallery" href="http://search.har.com/engine/dispGallery.cfm?mlnum=27808471" target="_blank">Photo Gallery</a></strong></li>
<li><span style="color: #ff0000;"><strong>Owner Occupants Only</strong></span></li>
<li><strong>Bid deadline is midnight Feb 24</strong></li>
<li>Winning bid will be announced on Feb 27</li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
<li>Call Tim at 832-212-3304</li>
</ul>
<p><a href="http://maps.google.com/maps?q=15403+Bay+Lodge+Ln,++Houston,+TX+77086&amp;hl=en&amp;ll=29.932957,-95.515394&amp;spn=0.02741,0.038023&amp;sll=29.932971,-95.515407&amp;sspn=0.013705,0.019011&amp;hnear=15403+Bay+Lodge+Ln,+Houston,+Texas+77086&amp;t=m&amp;z=15" target="_blank"><img class="alignleft size-full wp-image-1068" title="15403 Bay Lodge Ln,  Houston, TX 77086" src="http://tim-hammond.com/wp-content/uploads/2012/02/bay-lodge.jpg" alt="" width="550" height="731" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/1067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $92,000 (77073)</title>
		<link>http://tim-hammond.com/archives/1060</link>
		<comments>http://tim-hammond.com/archives/1060#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:22:08 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Rehabbers]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=1060</guid>
		<description><![CDATA[21114 North Station Court, Houston, TX 77073 HUD Home Listed at $92,000 3 bedrooms, 2.5 baths, 2-car garage 2167 SF(per FHA Appraisal), Built in 2003 by Kimball Hill Both Formals plus Den and Gameroom Easy Access to I-45, Beltway 8 &#38; Hardy Toll &#8230; <a href="http://tim-hammond.com/archives/1060">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=21114+North+Station+Court,+Houston,+TX+77073&amp;hl=en&amp;ll=29.999915,-95.415058&amp;spn=0.027391,0.038023&amp;sll=29.999912,-95.41502&amp;sspn=0.006848,0.009506&amp;oq=21114+N+Station+Court,+Houston,+TX+77073&amp;hnear=21114+N+Station+Ct,+Houston,+Texas+77073&amp;t=m&amp;z=15" target="_blank">21114 North Station Court, Houston, TX 77073</a></span></h1>
<ul>
<li>HUD Home Listed at $92,000</li>
<li>3 bedrooms, 2.5 baths, 2-car garage</li>
<li>2167 SF(per FHA Appraisal), Built in 2003 by Kimball Hill</li>
<li>Both Formals plus Den and Gameroom</li>
<li>Easy Access to I-45, Beltway 8 &amp; Hardy Toll Rd</li>
<li><strong><a title="Photo Gallery" href="http://search.har.com/engine/dispGallery.cfm?mlnum=75035114" target="_blank">Photo Gallery</a></strong></li>
<li><span style="color: #ff0000;"><strong>Owner Occupants Only</strong></span></li>
<li><strong>Bid deadline is midnight Feb 25</strong></li>
<li>Winning bid will be announced on Feb 27</li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
<li>Call Tim at 832-212-3304</li>
</ul>
<p><img class="alignleft size-full wp-image-1062" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="21114 N Station Court, Houston, TX 77073" src="http://tim-hammond.com/wp-content/uploads/2012/02/station-court1.jpg" alt="" width="549" height="729" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/1060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $60,000 (77067)</title>
		<link>http://tim-hammond.com/archives/1050</link>
		<comments>http://tim-hammond.com/archives/1050#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:27:01 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=1050</guid>
		<description><![CDATA[831 Green Pines Forest, Houston, TX 77067 HUD Home Listed at $60,000 3 bedrooms, 2 baths, 2-car garage 1496 SF(per HCAD), Built in 2003 Easy Access to I-45 &#38; Beltway 8 Photo Gallery Owner Occupants Only Bid deadline is midnight Feb 26 Winning &#8230; <a href="http://tim-hammond.com/archives/1050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=831+Green+Pines+Forest,+Houston,+TX+77067&amp;hl=en&amp;ll=29.962594,-95.430422&amp;spn=0.054803,0.076046&amp;sll=29.962603,-95.430434&amp;sspn=0.00685,0.009506&amp;oq=831+Green+Pines+Forest,+Houston,+TX+77067&amp;hnear=831+Green+Pines+Forest,+Houston,+Texas+77067&amp;t=m&amp;z=14" target="_blank">831 Green Pines Forest, Houston, TX 77067</a></span></h1>
<ul>
<li>HUD Home Listed at $60,000</li>
<li>3 bedrooms, 2 baths, 2-car garage</li>
<li>1496 SF(per HCAD), Built in 2003</li>
<li>Easy Access to I-45 &amp; Beltway 8</li>
<li><strong><a title="Photo Gallery" href="http://search.har.com/engine/dispGallery.cfm?mlnum=97650714" target="_blank">Photo Gallery</a></strong></li>
<li><span style="color: #ff0000;"><strong>Owner Occupants Only</strong></span></li>
<li><strong>Bid deadline is midnight Feb 26</strong></li>
<li>Winning bid will be announced on Feb 27</li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
<li>Call Tim at 832-212-3304</li>
</ul>
<p><a href="http://maps.google.com/maps?q=831+Green+Pines+Forest,+Houston,+TX+77067&amp;hl=en&amp;ll=29.962594,-95.430422&amp;spn=0.054803,0.076046&amp;sll=29.962603,-95.430434&amp;sspn=0.00685,0.009506&amp;oq=831+Green+Pines+Forest,+Houston,+TX+77067&amp;hnear=831+Green+Pines+Forest,+Houston,+Texas+77067&amp;t=m&amp;z=14" target="_blank"><img class="alignleft  wp-image-1051" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="831 Green Pines Forest,  Houston, TX 77067" src="http://tim-hammond.com/wp-content/uploads/2012/02/greenpines.jpg" alt="" width="635" height="846" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/1050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $37,000 (77067)</title>
		<link>http://tim-hammond.com/archives/1022</link>
		<comments>http://tim-hammond.com/archives/1022#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:37:03 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Rehabbers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=1022</guid>
		<description><![CDATA[2119 Lacewing Lane, Houston, TX 77067 SOLD in 11 days HUD Accepted an Owner-Occupant Bid on Feb 21 How to Buy a HUD Home Call Tim at 832-212-3304]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><label id="dgPropertyList_ctl03_Label6"><a title="Map Link" href="http://maps.google.com/maps?q=2119+Lacewing+Lane,+Houston,+TX+77067&amp;hl=en&amp;sll=29.948594,-95.45656&amp;sspn=0.006851,0.009506&amp;oq=2119+Lacewing+Ln++Houston,+TX+77067&amp;hnear=2119+Lacewing+Ln,+Houston,+Texas+77067&amp;t=m&amp;z=17" target="_blank">2119 Lacewing Lane, Houston, TX 77067</a></label></span></h1>
<ul>
<li><span style="color: #ff0000;"><strong>SOLD in 11 days</strong></span></li>
<li><strong>HUD Accepted an Owner-Occupant Bid on Feb 21</strong></li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
<li>Call Tim at 832-212-3304</li>
</ul>
<p><img class="alignleft size-full wp-image-1101" title="lacewing-sold" src="http://tim-hammond.com/wp-content/uploads/2012/02/lacewing-sold1.jpg" alt="" width="524" height="692" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/1022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $115k (77068)</title>
		<link>http://tim-hammond.com/archives/1010</link>
		<comments>http://tim-hammond.com/archives/1010#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:26:12 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Rehabbers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=1010</guid>
		<description><![CDATA[15403 Pebble Bend Drive, Houston, TX 77068 HUD Home Listed at $115,000 Daily Bidding Now Open to ALL BIDDERS 4 bedrooms, 2.5 baths, 2-car detached garage 2252 SF (per HCAD) built in 1974 on a 9600 SF Corner Lot Photo &#8230; <a href="http://tim-hammond.com/archives/1010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a title="Map Link" href="http://maps.google.com/maps?q=15403+Pebble+Bend+Drive,+Houston,+TX+77068&amp;hl=en&amp;sll=30.005277,-95.493954&amp;sspn=0.013695,0.019011&amp;oq=15403+PEBBLE+BEND+DR,+HOUSTON,+TX+77068&amp;hnear=15403+Pebble+Bend+Dr,+Houston,+Texas+77068&amp;t=m&amp;z=17" target="_blank"><span style="font-size: x-large;">15403 Pebble Bend Drive, Houston, TX 77068</span></a></h1>
<ul>
<li><strong>HUD Home Listed at $115,000</strong></li>
<li><span style="color: #ff0000;"><strong>Daily Bidding Now Open to ALL BIDDERS</strong></span></li>
<li>4 bedrooms, 2.5 baths, 2-car detached garage</li>
<li>2252 SF (per HCAD) built in 1974 on a 9600 SF Corner Lot</li>
<li><strong><a title="Photo Gallery" href="http://search.har.com/engine/dispGallery.cfm?mlnum=86369445" target="_blank">Photo Gallery</a></strong></li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
<li>Call Tim at 832-212-3304</li>
</ul>
<p><a href="http://maps.google.com/maps?q=15403+Pebble+Bend+Drive,+Houston,+TX+77068&amp;hl=en&amp;sll=30.005277,-95.493954&amp;sspn=0.013695,0.019011&amp;oq=15403+PEBBLE+BEND+DR,+HOUSTON,+TX+77068&amp;hnear=15403+Pebble+Bend+Dr,+Houston,+Texas+77068&amp;t=m&amp;z=17"><img class="alignleft  wp-image-1011" title="15403 Pebble Bend Dr. Houston, TX 77068" src="http://tim-hammond.com/wp-content/uploads/2012/02/pebble.jpg" alt="" width="639" height="847" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $55,000 (77086)</title>
		<link>http://tim-hammond.com/archives/987</link>
		<comments>http://tim-hammond.com/archives/987#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:05:44 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=987</guid>
		<description><![CDATA[11019 Longtom Court, Houston, TX 77086 SOLD in 13 days HUD Accepted an Owner Occupant Bid on Feb 21 How to Buy a HUD Home Call Tim at 832-212-3304]]></description>
			<content:encoded><![CDATA[<h1><a title="Map Link" href="http://maps.google.com/maps?q=11019+Longtom+Court,+Houston,+TX+77086&amp;hl=en&amp;sll=29.93656,-95.497129&amp;sspn=0.006852,0.009506&amp;oq=11019+Longtom+Ct,+Houston,+TX+77086&amp;hnear=11019+Longtom+Ct,+Houston,+Texas+77086&amp;t=m&amp;z=17&amp;iwloc=A" target="_blank"><span style="font-size: x-large;">11019 Longtom Court, Houston, TX 77086</span></a></h1>
<ul>
<li><span style="color: #ff0000;"><strong>SOLD in 13 days</strong></span></li>
<li><strong>HUD Accepted an Owner Occupant Bid on Feb 21</strong></li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
<li>Call Tim at 832-212-3304</li>
</ul>
<p><img class="alignleft size-full wp-image-1103" title="longtom-sold" src="http://tim-hammond.com/wp-content/uploads/2012/02/longtom-sold.jpg" alt="" width="577" height="763" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $59,000 (77014)</title>
		<link>http://tim-hammond.com/archives/843</link>
		<comments>http://tim-hammond.com/archives/843#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:48:52 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fixers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Starter Homes]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[hud homes]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=843</guid>
		<description><![CDATA[12302 Chute Forest Dr, Houston, TX 77014 SOLD in 12 days HUD Accepted an Owner-Occupant Bid on Feb 6 The winning bid was higher than the list price How to Buy a HUD Home]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=12302+Chute+Forest+Dr,+Houston,+TX+77014&amp;hnear=12302+Chute+Forest+Dr,+Houston,+Texas+77014&amp;gl=us&amp;t=m&amp;z=16" target="_blank">12302 Chute Forest Dr, Houston, TX 77014</a></span></h1>
<ul>
<li><span style="color: #ff0000;"><strong>SOLD in 12 days</strong></span></li>
<li><span style="color: #ff0000;"><strong>HUD Accepted an Owner-Occupant Bid on Feb 6</strong></span></li>
<li><span style="color: #ff0000;"><strong>The winning bid was higher than the list price</strong></span></li>
<li><span style="color: #ff0000;"><strong><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></strong></span></li>
</ul>
<p><img class="alignleft  wp-image-946" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="12302 Chute Forest Dr, Houston, TX 77014" src="http://tim-hammond.com/wp-content/uploads/2012/01/chute-sold.jpg" alt="" width="607" height="807" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixer in Oak Creek Village</title>
		<link>http://tim-hammond.com/archives/732</link>
		<comments>http://tim-hammond.com/archives/732#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:27:41 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Fixers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Starter Homes]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=732</guid>
		<description><![CDATA[3907 Midforest Drive, Houston, TX 77068 SOLD in 11 Days HUD Accepted an Owner-Occupant Bid on Feb 6 How to Buy a HUD Home]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=3907+Midforest+Drive,+Houston,+TX+77068&amp;hl=en&amp;ll=29.994786,-95.491104&amp;spn=0.453742,0.612488&amp;sll=30.056614,-95.443726&amp;sspn=0.453459,0.612488&amp;oq=3907+Midforest+Dr,+Houston,+TX+77068&amp;hnear=3907+Midforest+Dr,+Houston,+Texas+77068&amp;t=m&amp;z=11" target="_blank">3907 Midforest Drive, Houston, TX 77068</a></span></h1>
<ul>
<li><span style="color: #ff0000;"><strong>SOLD in 11 Days</strong></span></li>
<li><span style="color: #ff0000;"><strong>HUD Accepted an Owner-Occupant Bid on Feb 6</strong></span></li>
<li><span style="color: #ff0000;"><strong><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></strong></span></li>
</ul>
<p><span style="color: #ff0000;"><strong><a href="http://tim-hammond.com/archives/472"><img class="alignleft size-full wp-image-948" title="3907 Midforest Drive, Houston, TX 77068" src="http://tim-hammond.com/wp-content/uploads/2012/01/midforest-sold.jpg" alt="" width="637" height="722" /></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home for $54,000 (77073)</title>
		<link>http://tim-hammond.com/archives/698</link>
		<comments>http://tim-hammond.com/archives/698#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:34 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Empty Nesters]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Starter Homes]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=698</guid>
		<description><![CDATA[16223 N Meadow Dr, Houston, TX 77073 SOLD in 12 Days HUD Accepted an Owner-Occupant Bid on Jan 30 The winning bid was higher than the list price How to Buy a HUD Home]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=16223+N+Meadow+Drive,+Houston,+TX+77073&amp;hl=en&amp;sll=29.963132,-95.485228&amp;sspn=0.014184,0.01914&amp;hnear=16223+N+Meadow+Dr,+Houston,+Texas+77073&amp;t=m&amp;z=17" target="_blank">16223 N Meadow Dr, Houston, TX 77073</a></span></h1>
<ul>
<li><span style="color: #ff0000;"><strong>SOLD in 12 Days</strong></span></li>
<li><strong style="color: #ff0000;">HUD Accepted an Owner-Occupant Bid on Jan 30</strong></li>
<li><span style="color: #ff0000;"><strong><strong>The winning bid was higher than the list price</strong></strong></span></li>
<li><strong><a title="Intro to HUD Homes" href="http://tim-hammond.com/archives/472" target="_blank">How to Buy a HUD Home</a></strong></li>
</ul>
<p><a href="http://tim-hammond.com/archives/472" target="_blank"><img class="alignleft  wp-image-850" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="16223 N Meadow Dr, Houston, TX 77073" src="http://tim-hammond.com/wp-content/uploads/2012/01/sold.jpg" alt="" width="640" height="725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Value in Louetta Glen</title>
		<link>http://tim-hammond.com/archives/673</link>
		<comments>http://tim-hammond.com/archives/673#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:38:56 +0000</pubDate>
		<dc:creator>Tim Hammond</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fixers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Move Up Buyers]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Relocation Buyers]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Starter Homes]]></category>
		<category><![CDATA[fixers]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[starter home]]></category>

		<guid isPermaLink="false">http://tim-hammond.com/?p=673</guid>
		<description><![CDATA[20203 Louetta Crossing Dr, Spring, TX 77388 SOLD in 13 Days Seller Accepted a Full-Price Offer on Feb 2 List Price was $129,900 Less than $45 per Square Foot 2933 SF 4 / 2.5 / 2 with no back neighbors &#8230; <a href="http://tim-hammond.com/archives/673">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 id="mediatitle"><span style="font-size: x-large;"><a title="Map Link" href="http://maps.google.com/maps?q=20203+Louetta+Crossing+Drive,+Spring,+Texas+77388&amp;hl=en&amp;ll=30.056614,-95.443726&amp;spn=0.453459,0.612488&amp;sll=30.056614,-95.430336&amp;sspn=0.22673,0.306244&amp;oq=20203+LOUETTA+CROSSING+DR,+SPRING++Texas++77388&amp;hnear=20203+Louetta+Crossing+Dr,+Spring,+Texas+77388&amp;t=m&amp;z=11" target="_blank">20203 Louetta Crossing Dr, Spring, TX 77388</a></span></h1>
<ul>
<li><span style="color: #ff0000;"><strong>SOLD in 13 Days</strong></span></li>
<li><span style="color: #ff0000;"><strong>Seller Accepted a Full-Price Offer on Feb 2</strong></span></li>
<li><strong style="color: #ff0000;">List Price was $129,900</strong></li>
<li>Less than $45 per Square Foot</li>
<li>2933 SF 4 / 2.5 / 2 with no back neighbors</li>
<li>6 years young &#8212; Built in 2006</li>
</ul>
<p><img class="alignleft  wp-image-959" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="20203 Louetta Crossing Dr, Spring, TX 77388" src="http://tim-hammond.com/wp-content/uploads/2012/01/louetta-glen-sold.jpg" alt="" width="636" height="475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hammond.com/archives/673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

